Learn, Connect and Create.
|
|
| Audience/Grade: | 8th Grade - Continuing Education |
| Discipline(s): |
Computer Science History of Science and Technology |
| Special Topic(s): |
History of Technology |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | WWW |
| Author(s): | U.S. Army Materiel Command Historical Office |
| Description: | "Fifty years ago, the U.S. Army unveiled the Electronic Numerical Integrator and Computer (ENIAC) the world's first operational, general purpose, electronic digital computer, developed at the Moore School of Electrical Engineering, University of Pennsylvania. Of the scientific developments spurred by World War II, ENIAC ranks as one of the most influential and pervasive." |
| Rating: |
|
| Usage Tip | |
| Use of Resource: | An article on the impact and history of the first computer. |
| Difficulty: | Medium |
| Interactivity Level: | Very Low |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://ftp.arl.army.mil/~mike/comphist/96summary/ |
| Metadata: | IEEE LOM Record |
| Collection: |
|