Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Computer Engineering Computer Science History of Science and Technology Information Systems Information Technology Software Engineering |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | WWW |
| Author(s): | Microsoft Company |
| Description: | Microsoft hosted site on its history. Microsoft was formed soon after the introduction of the Micro Instrumentation and Telemetry Systems (MITS) Altair, the first "personal computer," a build-it-yourself kit for hobbyists. Related Links Microsoft was formed soon after the introduction of the Micro Instrumentation and Telemetry Systems (MITS) Altair, the first "personal computer," a build-it-yourself kit for hobbyists. Bill Gates and Paul Allen seized the opportunity to transform this early PC into a breakthrough -- the Altair needed software, a programming language that could make it perform useful computing tasks. That's when it all began. Allen, employed by Honeywell, and his friend, Gates, a sophomore at Harvard, immediately set out to adapt the first personal computer language for the Altair, called BASIC. They worked in marathon 24-hour sessions to complete a working product, which was then licensed to MITS. Soon thereafter, Allen accepted a position with MITS as director of Software Development, and Gates followed him later that year to form an informal partnership called Micro-Soft, complete with hyphen. Over the years, the PC has transformed from a hobbyist's toy to an indispensable tool that continues to change the world. It has revolutionized how we deal with information, how we communicate, and how we work, learn and play. Revenues first year: $16,005 • Employees first year: 3 (Allen, Gates and Ric Weiland) • MITS promotes Altair BASIC, the computer language developed by Gates and Allen for the Altair computer. Hobbyists are ecstatic, despite the fact that, even with BASIC, there is little you can actually do with the Altair. |
| Rating: | No Rating |
| Related Resources | |
| Keywords: | history of computers, computer history |
| References |
Fast Facts About Microsoft |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.microsoft.com/presspass/features/2000/sept00/09... |
| Metadata: | IEEE LOM Record |
| Collection: |
|