Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Computer Engineering Computer Science Engineering Management Green Design and Sustainable Engineering Information Systems Information Technology Software Engineering |
| Special Topic(s): |
Sustainable IT |
| Learning Resource Type: | Community - General |
| Media Type: | WWW |
| Author(s): | Google, Inc. |
| Description: | Site is organized around the following topics: # 1. Efficient Servers # 2. Efficient Data Centers # 3. Water Management # 4. Server Retirement # 5. An Efficient Future. "Google's mission is to organize the world's information and make it universally accessible and useful. Hundreds of millions of users access our services through the web, and supporting this traffic requires lots of computers. We strive to offer great internet services while taking our energy use very seriously. That's why, almost a decade ago, we started our efforts to make our computing infrastructure as sustainable as possible. Today we are operating what we believe to be the world's most efficient data centers. Our five step plan 1. Minimize electricity used by servers 2. Reduce the energy used by the data center facilities themselves 3. Conserve precious fresh water by using recycled water instead 4. Reuse or recycle all electronic equipment that leaves our data centers 5. Engage with our peers to advance smarter energy practices" |
| Rating: | No Rating |
| Related Resources | |
| Keywords: | sustainable IT, sustainable ICT, green IT |
| Is Component of |
Google's Green Initiatives |
| Referenced By |
09-07-1998 Google is Founded |
| Version Info | |
| Publication Date: | 2009 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.google.com/corporate/green/datacenters/ |
| Metadata: | IEEE LOM Record |
| Collection: |
|