Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Graduate |
| Discipline(s): |
Engineering Diversity Mathematical Sciences |
| Special Topic(s): |
Black and African American Scientists and Engineers |
| Learning Resource Type: | Community - General |
| Author(s): | Scott W. Williams, Mathematics Dept., SUNY Buffalo Council for African and Americans in the Mathematical Sciences |
| Description: | CAARMS highlights current research by African-American researchers and graduate students in mathematics. It also strengthens the mathematical sciences by encouraging increased participation of African-Americans and members of other underrepresented groups, facilitates working relations among them, and provides assistance to them in cultivating their careers. |
| Rating: | No Rating |
| Version Info | |
| Publication Date: | 2007 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.math.buffalo.edu/mad/CAARMS/CAARMS-index.html |
| Metadata: | IEEE LOM Record |
| Collection: |
|