Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Aerospace Engineering Electrical Engineering Physics |
| Special Topic(s): |
History of Technology |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | WWW |
| Author(s): | NASA |
| Description: | "James Van Allen was one of the greatest and most accomplished American space scientists of our time and few researchers had such wide range of expertise in so many scientific disciplines," said NASA Administrator Michael Griffin. "NASA's path of space exploration is far more advanced today because of Dr. Van Allen's ground breaking work. Van Allen's most widely known contribution was the 1958 discovery of radiation belts, now called Van Allen belts, encircling the Earth. He also is credited with discovery of a new moon of Saturn in 1979, as well as radiation belts around that planet. Van Allen was at the forefront of physics. During his career, he was the principal investigator for scientific investigations on 24 Earth satellites and planetary missions, beginning with the first successful American satellite, Explorer I, and continuing with Pioneer 10 and Pioneer 11. He also helped develop the first plans for an International Geophysical Year." Image caption: "The three men responsible for the success of Explorer 1, America's first satellite, launched Jan. 31, 1958. From left, William H. Pickering, James Van Allen and Wernher von Braun. Click image for high resolution. Photo Credit: NASA." |
| Rating: |
|
| Related Resources | |
| Keywords: | Explorer I, satellites, history of technology |
| Usage Tip | |
| Use of Resource: | Role model biography |
| Difficulty: | Very Easy |
| Interactivity Level: | Low |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.nasa.gov/vision/universe/features/james_van_allen.html |
| Metadata: | IEEE LOM Record |
| Collection: |
|