Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - College Senior |
| Discipline(s): |
History of Science and Technology Technology and Society |
| Learning Resource Type: | Community - General |
| Media Type: | WWW |
| Author(s): | National Museum of American History, Smithsonian Institute |
| Description: | The Museum opened to the public in January 1964 as the National Museum of History and Technology. It is part of the Smithsonian Institute's collection of museums and parks. The website has images and descriptions of collections, exhibitions, events and related history. |
| Rating: |
|
| Related Resources | |
| Keywords: | history of technology |
| Has Components |
Engineering, Industry, and Invention |
| Is Component of |
The Smithsonian Institute |
| Usage Tip | |
| Use of Resource: | Excellent source for history of technology images and text. |
| Difficulty: | Easy |
| Interactivity Level: | Low |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://americanhistory.si.edu/index.cfm |
| Metadata: | IEEE LOM Record |
| Collection: |
|