Learn, Connect and Create.
|
|
| Audience/Grade: | High School Sophomore - Continuing Education |
| Discipline(s): |
Aerospace Engineering |
| Special Topic(s): |
History of Technology |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | WWW |
| Author(s): | NASA Headquaters |
| Description: | Press Release from NASA HQ, Oct. 12, 2007. It begins: "NASA astronaut Peggy Whitson arrived at the International Space Station Friday to begin her tenure as the first woman to command a station mission. Whitson, Soyuz Commander and Flight Engineer Yuri Malenchenko and Malaysian Spaceflight Participant Sheikh Muszaphar Shukor docked their Soyuz TMA-11 spacecraft to the station at 10:50 a.m. EDT. The crew launched on Wednesday from the Baikonur Cosmodrome in Kazakhstan. Whitson officially will become the station commander after a ceremony Friday, Oct. 19, at approximately 3:15 p.m. EDT. This change of command event will mark the formal handover of the station to Whitson and Malenchenko, just days before the Expedition 15 crew members and Shukor depart. Another female astronaut, space shuttle Discovery Commander Pam Melroy, will reach another milestone in late October when she and her crew arrive at the station. It will mark the first time two women have led space missions at the same time." |
| Rating: |
|
| Related Resources | |
| Keywords: | International Space Station, women astronauts, gender equity |
| Usage Tip | |
| Use of Resource: | History of technology; first women commander of the International Space Station |
| Difficulty: | Easy |
| Interactivity Level: | Very Low |
| Version Info | |
| Publication Date: | October 2007 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.spaceref.com/news/viewpr.rss.html?pid=23791 |
| Metadata: | IEEE LOM Record |
| Collection: |
|