Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - College Senior |
| Discipline(s): |
Physics |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | WWW |
| Author(s): | Science Matters |
| Description: | "During the fall of 1955, a blackboard at Lawrence Berkeley National Laboratory helped physicists Emilio Segrč and Owen Chamberlain keep track of two very important, but very different, tallies. One side of the board held the scores from that year's World Series, in which the Brooklyn Dodgers ultimately beat the Yankees. The blackboard was also where Segrč and Chamberlain kept a running tally of how many elusive antiprotons they observed after discovering the very first one. " |
| Rating: | No Rating |
| Related Resources | |
| Keywords: | antimatter, antiproton, "particle physics" |
| Version Info | |
| Publication Date: | October 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://sciencematters.berkeley.edu/archives/volume1/issue1/legacy... |
| Metadata: | IEEE LOM Record |
| Collection: |
|