Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Aerospace Engineering Engineering Mechanics General Engineering, Engineering Science Geological Engineering History of Science and Technology Mechanical Engineering |
| Learning Resource Type: | Teaching - Lecture/Presentation |
| Media Type: | Audio |
| Author(s): | NASA |
| Description: | NASA website on humankind's first steps on the lunar surface. The site has the both audio of Amrstrong, interviews from others and flash feature tracks. "July 1969. It's a little over eight years since the flights of Gagarin and Shepard, followed quickly by President Kennedy's challenge to put a man on the moon before the decade is out. It is only seven months since NASA's made a bold decision to send Apollo 8 all the way to the moon on the first manned flight of the massive Saturn V rocket. Now, on the morning of July 16, Apollo 11 astronauts Neil Armstrong, Buzz Aldrin and Michael Collins sit atop another Saturn V at Launch Complex 39A at the Kennedy Space Center. The three-stage 363-foot rocket will use its 7.5 million pounds of thrust to propel them into space and into history. At 9:32 a.m. EDT, the engines fire and Apollo 11 clears the tower. About 12 minutes later, the crew is in Earth orbit. (› Play Audio) After one and a half orbits, Apollo 11 gets a "go" for what mission controllers call "Translunar Injection" -- in other words, it's time to head for the moon. Three days later the crew is in lunar orbit. A day after that, Armstrong and Aldrin climb into the lunar module Eagle and begin the descent, while Collins orbits in the command module Columbia. (› View Flash Feature) Collins later writes that Eagle is "the weirdest looking contraption I have ever seen in the sky," but it will prove its worth." |
| Rating: |
|
| Related Resources | |
| Keywords: | Apollo, Apollo 11, space exploration |
| Referenced By |
Apollo 11 - 40th Anniversary Webiste |
| Usage Tip | |
| Use of Resource: | Great historic footage. |
| Difficulty: | Medium |
| Interactivity Level: | Low |
| Version Info | |
| Publication Date: | 2009 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.nasa.gov/mission_pages/apollo/apollo11_40th.html |
| Metadata: | IEEE LOM Record |
| Collection: |
|