Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Bioengineering and Biomedical Engineering Biological Systems and Agricultural Engineering Engineering Ethics Environmental Engineering Nuclear Engineering |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | WWW |
| Author(s): | United Nations Scientific Committee on the Effects of Atomic Rad |
| Description: | Top resource on the Chernobyl accident with peer-reviewed reports and studies. UNSCEAR was established by the General Assembly of the United Nations in 1955. Its mandate in the United Nations system is to assess and report levels and effects of exposure to ionizing radiation. Governments and organizations throughout the world rely on the Committee's estimates as the scientific basis for evaluating radiation risk and for establishing protective measures. "The accident at the Chernobyl nuclear reactor that occurred on 26 April 1986 was the most serious accident ever to occur in the nuclear power industry. The reactor was destroyed in the accident and considerable amounts of radioactive material were released to the environment. The accident caused the deaths, within a few weeks, of 30 workers and radiation injuries to over a hundred others. In response, the authorities immediately evacuated, in 1986, about 116,000 people from areas surrounding the reactor and subsequently relocated, after 1986, about 220,000 people from Belarus, the Russian Federation and Ukraine. The accident caused serious social and psychological disruption in the lives of those affected and vast economic losses over the entire region. Large areas of the three countries were contaminated with radioactive elements, and radionuclides were measurable in all countries of the northern hemisphere. " |
| Rating: |
|
| Usage Tip | |
| Related ABET Criteria: |
(h) Understand global, economic, environmental, and societal context |
| Use of Resource: | The material on this page has been prepared by the UNSCEAR secretariat based on the published UNSCEAR reports and on the 2006 report of the Chernobyl forum. |
| Difficulty: | Difficult |
| Interactivity Level: | Low |
| Version Info | |
| Publication Date: | 2009 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.unscear.org/unscear/en/chernobyl.html |
| Metadata: | IEEE LOM Record |
| Collection: |
|