Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Computer Engineering Computer Science Electrical Engineering Information Systems Information Technology Mechanical Engineering |
| Special Topic(s): |
History of Technology |
| Learning Resource Type: | Teaching - Lecture/Presentation |
| Media Type: | WWW |
| Author(s): | MouseSite, Stanford University |
| Description: | Video of Doug Engelbart talking about the context behind the design of the first computer mouse. Excerpt from transcript: "Given the power of the collaborative networking tools demonstrated in the 1968 video, why didn't the program catch on? Why didn't the mouse "roar"? We didn't realize at the time that even a decade later it would still ...would still have been something fairly unique, and I was very disappointed in the months that followed that. I just thought that lots of people would start doing similar work because they would see that, "boy! this is the way things are going to go!" |
| Rating: |
|
| Related Resources | |
| Keywords: | computer mouse, Doug Engelbart, history of technology |
| Usage Tip | |
| Use of Resource: | Interesting video clip could be used for class lecture in product design or innovation. |
| Difficulty: | Very Easy |
| Interactivity Level: | Medium |
| Version Info | |
| Publication Date: | November 2007 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://sloan.stanford.edu/MouseSite/Archive.html |
| Metadata: | IEEE LOM Record |
| Collection: |
|