Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Design General Engineering, Engineering Science Industrial Design Industrial Engineering Mechanical Engineering |
| Learning Resource Type: | Teaching - Lecture/Presentation |
| Media Type: | Video |
| Author(s): | IDEO, ABC News Nighline |
| Description: | July 13, 1999 "How does the process of designing a better product work? To show you, we went to the largest and perhaps the most innovative industrial product design firm in the world..." IDEO sells the VHS and DVD at cost. There is a quicktime download segment. Also a transcript. |
| Rating: |
|
| Related Resources | |
| Keywords: | new product development, product design, prototyping, experience design, prototype testing, industrial design |
| Usage Tip | |
| Use of Resource: | Motivational video emphasizing empathic design and creative design at IDEO. |
| Difficulty: | Medium |
| Interactivity Level: | Very Low |
| Version Info | |
| Publication Date: | 1999 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.ideo.com/media/info.asp?x=3 |
| Metadata: | IEEE LOM Record |
| Collection: |
|