Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Aerospace Engineering Astronomy Electrical Engineering Mechanical Engineering Physics |
| Special Topic(s): |
History of Technology |
| Learning Resource Type: | Reference - General |
| Media Type: | WWW |
| Author(s): | NASA |
| Description: | "The picture above shows the Apollo 13 Service Module after it was released from the Command Module and set adrift in space about 4 hours before re-entry of the CM into the Earth's atmosphere. "There's one whole side of that spacecraft missing", Jim Lovell said as the Apollo 13 astronauts got their first view of the damage that had been caused by the explosion. This blurry photo taken by the astronauts shows the extent of the injury to the Apollo 13 spacecraft, which exposed most of the inside of the service module to space. The Service Module was towed all the way back to Earth after the explosion in order to protect the Command Module heat shield. Another view is shown below. " |
| Rating: | No Rating |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://nssdc.gsfc.nasa.gov/planetary/lunar/apollo13info.html |
| Metadata: | IEEE LOM Record |
| Collection: |
|