Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Design Engineering Management Environmental Engineering General Engineering, Engineering Science Green Design and Sustainable Engineering Industrial Engineering Mechanical Engineering |
| Learning Resource Type: | Reference - Visuals |
| Media Type: | Image |
| Author(s): | ABC News, Technology |
| Description: | Annotated photo sequence of 18 gadgets highlighted to celebrate Earth Day 2008. Image caption: OLED (organic light emitting diode) TVs use less energy than their LED counterparts. For now, however, the expensive televisions are the province of the rich. Sony displays the world's first OLED TV "XEL-1", equipped with an 11-inch sized organic light emitting diode (OLED) panel, which is 3mm thick, at Asia's largest electronics trade show in 2007. (Yoshikazu Tsuno/AFP/Getty Images). |
| Rating: |
|
| Usage Tip | |
| Related ABET Criteria: |
(c) Design a system, component, or process |
| Use of Resource: | A U.S. commercial response to Earth Day. Good examples for students to see for a course in Sustainable Product Design. Some may be "green washing". The students should view the list critically. |
| Difficulty: | Easy |
| Interactivity Level: | Low |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://abcnews.go.com/Technology/GadgetGuide/popup?id=3931885 |
| Metadata: | IEEE LOM Record |
| Collection: |
|