Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Aerospace Engineering |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | WWW |
| Author(s): | Science Daily |
| Description: | "ScienceDaily (Sep. 3, 2006) "Early Sunday morning, a small flash illuminated the surface of the Moon as the European Space Agency's SMART-1 spacecraft impacted onto the lunar soil, in the 'Lake of Excellence' region. The planned impact concluded a successful mission that, in addition to testing innovative space technology, had been conducting a thorough scientific exploration of the Moon for about a year and a half." Image caption: This artist's impression shows the trajectory of ESA SMART-1 spacecraft in the final phase of its mission, due to end through a small impact on the lunar surface. After two weeks of manoeuvres started on 19 June and concluded on 2 July 2006, the impact is now set to occur on the near side and most probably at 05:41 UT (07:41 CEST) on 3 September 2006. |
| Rating: |
|
| Related Resources | |
| Keywords: | Arianne-5, lunar exploration, SMART-1, Ariane 5 |
| Usage Tip | |
| Use of Resource: | History of technology. |
| Difficulty: | Medium |
| Interactivity Level: | Very Low |
| Version Info | |
| Publication Date: | 2006 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.sciencedaily.com/releases/2006/09/060903150333.htm |
| Metadata: | IEEE LOM Record |
| Collection: |
|