Learn, Connect and Create.
|
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Mechanical Engineering |
| Special Topic(s): |
History of Technology |
| Learning Resource Type: | Reference - General |
| Media Type: | WWW |
| Author(s): | Cable Car Museum in San Francisco |
| Description: | Educational website from the San Francisco Cable Car Museum. The is media-rich with details on how the cable is powered, gripping of the cable, release of the cable and other mechanical components. "Cable cars inspire many questions, such as: "What makes the cable cars move?" "How do the cars take hold of the cable?" "How do they go around corners?" "What happens when one cable line has to cross another?" The following is a series of brief descriptions of how the cable cars are able to run up and down San Francisco's hills." Image caption: "How the Cable is Powered. At the Washington-Mason powerhouse each cable has its own drive machinery -- a 510-horsepower DC electric motor, gears to reduce the speed of the motor to the proper cable speed, and a set of three sheaves. Museum visitors can observe the powering of the cable from the Museum Observation Gallery." |
| Rating: |
|
| Related Resources | |
| Keywords: | cable cars |
| Is Component of |
San Francisco Cable Car Museum |
| Referenced By |
09-01-1873 First Cable Cars in San Francisco |
| Usage Tip | |
| Use of Resource: | The cable car could be used as a case of everyday "simple machines" with a history of technology component. |
| Difficulty: | Easy |
| Interactivity Level: | Low |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.cablecarmuseum.org/archive/Anat/Anat.html |
| Metadata: | IEEE LOM Record |
| Collection: |
|