Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - College Senior |
| Discipline(s): |
Aerospace Engineering |
| Special Topic(s): |
History of Technology |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | WWW |
| Author(s): | NASA History Division |
| Description: | "Beginning in 1946, two XS-1 experimental research aircraft (later redesignated X-1s) conducted pioneering tests at Muroc Army Air Field (now Edwards Air Force Base) in California to obtain flight data on conditions in the transonic speed range. These early tests culminated on October 14, 1947, in the first piloted flight faster than Mach 1.0, the speed of sound. The XS-1 was the first high-speed aircraft built purely for aviation research purposes. The model was never intended for production. The XS-1 was designed largely in accordance with specifications provided by the National Advisory Committee for Aeronautics (NACA) [now National Aeronautics and Space Administration], paid for by the Army Air Forces, and built by Bell Aircraft Inc. The XS-1 #2 (serial number 46-063) was flight tested by the NACA to provide design data for later production high-performance aircraft. " |
| Rating: | No Rating |
| Related Resources | |
| Keywords: | bell x-1 rocket plane, supersonic flight |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://history.nasa.gov/x1/index.html |
| Metadata: | IEEE LOM Record |
| Collection: |
|