Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Continuing Education |
| Discipline(s): |
Electrical Engineering Physics |
| Special Topic(s): |
History of Technology |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | WWW |
| Author(s): | IEEE Virtual Museum |
| Description: | In 1960, a synthetic ruby crystal laser was first operated at Hughes Research Laboratories in Malibu, California. The laser is a device that produces monochromatic coherent light (light in which the rays are all of the same wavelength and phase). This first operable laser device was invented by American physicist Theodore Maiman, for which he was issued U.S. Patent 3,353,115 on 14 Nov 1967. |
| Rating: | No Rating |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.ieeeghn.org/wiki/index.php/Theodore_H._Maiman |
| Metadata: | IEEE LOM Record |
| Collection: |
|