Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Graduate |
| Discipline(s): |
Architectural Engineering Design Green Design and Sustainable Engineering |
| Learning Resource Type: | Reference - Article/Document |
| Author(s): | Erwin Philip Wenz, AKA Philip S. Wenz, ECOTECTUREŽ PUBLICATION a Ecotecture - The Online Journal of Ecological Design |
| Description: | "ECOTECTURE focuses on aspects of the ecological design field such as the re-design of cities for better ecological performance, sustainable agriculture, ecological housing, and alternative energy. Our focus will be on solutions that are already in place on a small scale, such as water recycling systems and intentional communities, and new developments in the field such as hydrogen-fuel cells, geographic information systems, and the internet. Whenever possible, we will give our reports a human face by interviewing a leading ecological designer. We will also sponsor a forum where our readers can share ideas, designs, and the results of their experiments. We have introduced a new publishing concept that will allow us to produce ECOTECTURE?s content in a manageable way while continuously building our free resource base." |
| Rating: | No Rating |
| Related Resources | |
| Has Components |
Ecotecure Journal Library |
| Usage Tip | |
| Related ABET Criteria: |
(c) Design a system, component, or process |
| Version Info | |
| Publication Date: | 2007 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.ecotecture.com/index.html |
| Metadata: | IEEE LOM Record |
| Collection: |
|