Learn, Connect and Create.
|
|
| Audience/Grade: | High School Freshman - Continuing Education |
| Discipline(s): |
Aerospace Engineering Surveying and Geomatics Engineering |
| Special Topic(s): |
History of Technology |
| Learning Resource Type: | Teaching - Case Study |
| Media Type: | Document |
| Author(s): | NASA Ames Research Center |
| Description: | "Luna 1 was the first spacecraft to reach the Moon, and the first of a series of Soviet automatic interplanetary stations suc- cessfully launched in the direction of the Moon. The spacecraft was sphere-shaped. Five antennae extended from one hemi- sphere. Instrument ports also protruded from the surface of the sphere. There were no propulsion systems on the Luna 1 spacecraft itself. Because of its high velocity and its announced package of various metallic emblems with the Soviet coat of arms, it was concluded that Luna 1 was intended to impact the Moon. " |
| Rating: |
|
| Related Resources | |
| Keywords: | Henry Ford, Model T, Ford Motor Company, Automotive Engineering, automobiles |
| Usage Tip | |
| Use of Resource: | A brief history on the spacecraft. |
| Difficulty: | Medium |
| Interactivity Level: | Very Low |
| Version Info | |
| Publication Date: | December 2007 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://lunar.arc.nasa.gov/history/timeline/info/luna101.htm |
| Metadata: | IEEE LOM Record |
| Collection: |
|