Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - Graduate |
| Discipline(s): |
Computer Science General Engineering, Engineering Science |
| Special Topic(s): |
Premier Award Winner Associate Editor's Choice |
| Learning Resource Type: | Teaching - Simulation |
| Media Type: | Tool |
| Author(s): | Niko Myller, Andres Moreno Garcia, Mordechai Ben-Ari, Ronit Ben-Bassat Levy |
| Description: | Jeliot is a program animation system intended for teaching introductory programming. All steps of the execution of a program (expression evaluation, control flow, method calls, parameter passing, variable and object allocation) are animated on a "stage", while the source code is displayed in a parallel frame. The animation is fully automatic and requires no modification of the source program or other intervention by the student or instructor. Students can execute the animations continuously or step-by-step. Version 3 of Jeliot was designed and programmed by Niko Myller and Andres Moreno Garcia of the University of Joensuu under the supervision of Moti Ben-Ari and Erkki Sutinen. It uses a modified version of the DynamicJava interpreter as a front-end; the front end automatically creates graphics scripts that are rendered by a graphics back-end based on the one developed for the earlier system Jeliot 2000. |
| Rating: |
|
| Related Resources | |
| References |
LOV: Learning Objects for Visualizations |
| Usage Tip | |
| Use of Resource: |
Use during lectures or lessons I have utilized Jeliot during lectures to demonstrate different concepts of programming. This allows showing of concept in a real situations as well as doing simple what-if analyses based on the questions raised during discussions in the class. Furthermore, students can use Jeliot to complete their homeworks and for self-study. |
| Difficulty: | Medium |
| Interactivity Level: | Very High |
| Version Info | |
| Publication Date: | 2007 |
| Platform/Format: | Cross Platform |
| Cost: | Free |
| Download URL: | http://cs.joensuu.fi/jeliot/ |
| Copyright and Use Restrictions: | Published under GPL |
| Metadata: | IEEE LOM Record |
| Collection: |
|