Learn, Connect and Create.
|
|
| Audience/Grade: | 6th Grade - Professional Development |
| Discipline(s): |
Bioengineering and Biomedical Engineering Engineering Education Research General Engineering, Engineering Science |
| Special Topic(s): |
Teaching and Learning Research Center Associate Editor's Choice |
| Learning Resource Type: | Teaching - Curriculum |
| Media Type: | WWW |
| Author(s): | Patrick Norris |
| Description: | VaNTH is a consortium of the following institutions: Vanderbilt University, Northwestern University, University of Texas, and Harvard-MIT Health Sciences and Technology. It is the only NSF ERC (National Science Foundation Engineering Research Center) dedicated wholly to educational research. VaNTH focuses on the design, development and dissemination of bioengineering and biomedical engineering courseware(https://repo.vanth.org/portal/matrix). This includes learning materials, curricular design, and courseware authoring tools. |
| Rating: | No Rating |
| Related Resources | |
| Referenced By |
Freshman Biomedical Engineering Design Projects: What Can Be Done |
| Version Info | |
| Publication Date: | 2005 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.vanth.org |
| Metadata: | IEEE LOM Record |
| Collection: |
|