Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - College Senior |
| Discipline(s): |
General Engineering, Engineering Science History of Science and Technology Mechanical Engineering |
| Special Topic(s): |
Student Competitions |
| Learning Resource Type: | Reference - Article/Document |
| Media Type: | WWW |
| Author(s): | Smthsonian Institution, National Museum of American History |
| Description: | "The Soap Box Derby is a youth racing program that has run nationally since 1934. World championship finals are held each August at Derby Downs in Akron, OH. Youngsters from throughout the United States and several foreign countries come to Akron with the racers they have built and driven to victory in their home communities. The gravity-driven soapbox cars race at speeds upward of 30 miles an hour." Photo caption: Laura Shepherd poses with her trophy and prize-winning vehicle. |
| Rating: |
|
| Related Resources | |
| Keywords: | soap box derby, student competitions, Smithsonian |
| Usage Tip | |
| Related ABET Criteria: |
(c) Design a system, component, or process |
| Use of Resource: | History of technology. |
| Difficulty: | Easy |
| Interactivity Level: | Very Low |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://historywired.si.edu/detail.cfm?ID=550 |
| Metadata: | IEEE LOM Record |
| Collection: |
|