Learn, Connect and Create.
|
| Title: | Cleaning the Air |
| Download URL: |
http://www.teachengineering.org/view_activity...
|
| Author(s): | Integrated Teaching and Learning Program, |
| Publisher(s): | TeachEngineering.com |
| Discipline(s): |
General Engineering, Engineering Science |
| Description: | Engineers design methods of removing particulate matter from industrial sources to minimize negative effects of air pollution. In this activity, students will undertake a similar engineering challenge as they design and build a filter to remove pepper from an air stream without blocking more than 50% of the air. |
| Keywords: | K12, K-12, engineering, science, teach, teaching, curriculum, curricula, activity, activities, lesson, lessons, free, lesson material, lesson materials, curricular material, curricular materials, curricular unit, curricular units, lesson content, teaching material, teaching materials, instructional material, instructional materials, pollution, air filter, air pollution, breathing, air, environmental engineer, air quality, particulate matter, indoor air |
| Rating: | No Rating |
| Metadata: | IEEE LOM Record |
| Provided by: |
|
| Usage Tip | ||
| Audience/Grade: | 6th Grade - 8th Grade | |
| Educational Standard: | Colorado - Science - - , Colorado - Science - - , Colorado - Science - - , Colorado - Science - - , Colorado - Science - - , Colorado - Math - - , Colorado - Math - - | |
| Learning Resource Type: | Teaching - Laboratory/Experiment/Field Activity | |
| Interactivity Level: | High | |
| Version Info | ||
| Publication Date: | 2008 | |
| Platform/Format: | Unknown | |
| Cost: | Free | |
| Download URL: | http://www.teachengineering.org/view_activity... | |
| System Requirements: |
|
|
| Copyright and Use Restrictions: | yes | |